History of Use
Organization | Media Type | Title |
---|---|---|
Bond | Website | Bond website |
Women Deliver | Website | Catapult -online crowdfunding platform |
Compass: Women's and Children's Health Knowledge Hub | Website | Mailing list signup |
Global Women's Institute, George Washington University | Invitation | Launch of Global Women's institute |
WHO | Other | End of the Year Wishes Ecard |
Arlington Public Schools | Manual | Assistant Teacher Manual |
Technology Exchange Lab | Teaching Material | Global Climate Change and Health |
University of Calgary | Powerpoint Presentation | Biomarkers of allostatic load in LMIC pregnant women: perinatal distress, preterm birth, and infant health |
World Health Organization | Conference Materials | World Health Assembly exhibit |
Institute for Health Metrics and Evaluation | Poster | Global Health Metrics and Evaluation Conference |
- ‹ previous
- 2 of 6
- next ›