A mother and infant at Lugoda Hospital, a private hospital owned by Unilever Tea Tanzania. The hospital provides high quality care for over 6,000 employees, their families and communities surrounding the tea estate. This mother and child are waiting to see their health provider for a well child visit.
353-74

353-74
Photographer:
Virginia Lamprecht
Credit:
© 2009 Virginia Lamprecht, Courtesy of Photoshare
Location:
Tanzania
Date taken:
April 16, 2009
Image Width:
3264
Image Height:
2448
Caption
History of Use
| Organization | Media Type | Title |
|---|---|---|
| Communications Development for Countdown to 2015/Maternal, Newborn and Child Survival | Annual Report | Countdown to 2015: Building a future for women and children |
| Aga Khan Health Services Tanzania | Brochure | Joining Hands Initiative Project |
| Women and Health Initiative at the Harvard School of Public Health | Website | Women and Health Initiative website |
| Boston Children's Hospital | Annual Report | Boston Children's Hospital Global Health Report |
| USAID | Conference Materials | Child Survival Presentation |
| John Snow, Inc | Newsletter | Inside OHA (USAID Office of HIV/AIDS) |
| GSMA Mobile for Development | Website | Pan African mHealth Initiative |
| ICF International - MEASURE DHS | Powerpoint Presentation | Tanzania HIV/AIDS and Malaria Indicator Survey 2011 |
| Johns Hopkins Center for Communication Programs | Factsheet | Child Survival briefs |
| USAID | Website | Ending Preventable Child and Maternal Deaths |




