A health worker counsels a woman on reproductive health and family planning in the Visayas region of central Philippines. The Philippines has the highest fertility rate in Asia, 3.7 children per family, compared to less than 2 children in the US. Their population doubles every 20 years. Voluntary family planning programs are allowing women and couples to plan the number of children they want to have.
2353-36

2353-36
Photographer:
Liz Gilbert
Credit:
© 2000 Liz Gilbert, Courtesy of Photoshare
Location:
Philippines
Category:
Date taken:
November 29, 2000
Project:
Caption
Notes One of the many consequences resulting from a rapid growth in the population is a corresponding decline in the condition of the environment. There are few places where this impact is so clearly evident than in the Philippines, a country whose population growth is fueling the decline of their natural resources, especially their fisheries and forests. The planet campaign is a David and Lucile Packard Foundation-funded campaign to raise awareness, understanding and support of international family planning. Visit www.familyplanet.org for more information.
History of Use
| Organization | Media Type | Title |
|---|---|---|
| Futures Group | Powerpoint Presentation | FP: An Important Component of Safe Motherhood Programs, October 2002 |
| Population Connection | Magazine | Population Connection Reporter Winter 2003, Vol.35 no.1 (White House is Waging War Against Women's Health), January 2003 |
| NOVA | Website | World in the Balance Quiz (UN Population Projection of the Developing World in 2050), March 2004 |
| Rotarian Action Group for Population & Development | Other | Population Issues, April 2007 |
| Johns Hopkins Bloomberg School of Public Health | Newsletter | Charlotte Ellertson Postdoctoral Fellowship in Reproductive Health and Abortion: Unintended Pregnancy and Abortion in Cebu, Philippines, September 2007 |
| Deutsche Stiftung Weltbevolkerung | Website | http://www.rhsupplies.org/, September 2007 |
| Woodrow Wilson International Center for Scholars | Other | "Lessons From the First Generation of Population-Environment Projects," Focus on Population, Environment, and Security, Issue 12, January 2007 |
| USAID | Report | USAID: Evaluation Reports 2006, Family Planning Programs, May 2006 |
| University of the Philippines Population Institute UPPI | Powerpoint Presentation | Maternal Health and Health Care - Utilization and Health - Seeking Behaviors of Mothers: Further Analysis of the 2003 National Demographic and Health Survey, November 2005 |
| Media Advocates for Reproductive Health and Empowerment MARHE | Website | www.marhe.org ,May 2006 |
- 1 of 3
- ››




