A youth-run HIV/AIDS center provides voluntary counseling and testing (VCT) in Chad.
2009-270

2009-270
Photographer:
Micah Albert
Credit:
© 2008 Micah Albert, Courtesy of Photoshare
Location:
Chad
Date taken:
September 10, 2008
Project:
2009 Photoshare Photo Contest
Image Width:
2000
Image Height:
1328
Caption
Notes Photographer's Notes: The center provides VCT to a population with a relatively unknown HIV prevalence rate. Stigma runs high and early WHO estimates are indicating rising rates in southern Chad.
History of Use
| Organization | Media Type | Title |
|---|---|---|
| FHI 360 | Website | IYWG website - www.iywg.org |
| Community Health Global Network (CHGN) | Newsletter | CHGN Newsletter |
| Unitaid | Website | www.unitaid.eu, Unitaid |
| MEASURE DHS | Report | HIV Prevalence in the MEASURE DHS |
| Research Institute of the McGill University Health Centre (MUHC) | Powerpoint Presentation | Point-of-Care Tests for HIV and Related Co-Infections |
| Pacific Science Center | Display | Global Health, Washington State Reaches Out to the World |
| Bond | Website | Bond website |
| The National Institutes of Health | Video | Global Health Collaborating Centers of Excellence |
| The National Institutes of Health | Video | Global Health Collaborating Centers of Excellence |
| K4Health, JHSPH, CCP | Website | Photo of the week - Social Media |
- 1 of 2
- ››




